A VeriSign é responsável pelo registro autoritativo dos nomes de domínios .com, .net, .name, .tv e .cc. A VeriSign não registra ou renova nomes de domínios - nós certificamos os distribuidores autorizados que registam nomes de domínios para quem precisa deles. Para registrar ou renovar um nome de domínio, encontre um distribuidor autorizado abaixo e siga o link para seu Web site.
Perguntas frequentes sobre registros de nomes de domínios.
Filtrar porVer todos
- Alemanha
- Argentina
- Austrália
- Áustria
- Bahamas
- Barbados
- Brasil
- Canadá
- Ilhas Cayman
- Chile
- China
- Dinamarca
- Finlândia
- França
- Gibraltar
- Hong Kong
- Hungria
- Índia
- Irlanda
- Israel
- Itália
- Japão
- Coreia
- Kuwait
- Letônia
- Liechtenstein
- Lituânia
- Luxemburgo
| ! ! ! BB Bulk, Inc. dba My Name Now | Estados Unidos | .com, .net |
| ! ! !$0 Cost Domain and Hosting Services, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs |
| ! #1 Host Israel, Inc. | Estados Unidos | .com, .net, IDNs |
| ! #1 Host Japan, Inc. | Estados Unidos | .com, .net, IDNs |
| ! #1 Host Korea, Inc. | Estados Unidos | .com, .net, IDNs |
| ! #1 Host Kuwait, Inc. | Estados Unidos | .com, .net, IDNs |
| ! #1 Host Malaysia, Inc. | Estados Unidos | .com, .net, IDNs |
| ! #1 Host United Kingdom, Inc. | Estados Unidos | .com, .net, IDNs |
| ! $ ! Bid It Win It | Estados Unidos | .com, .net |
| ! AlohaNIC LLC | Estados Unidos | .com, .net, IDNs |
| !!!$0 Cost Domain and Hosting Services, Inc. | Estados Unidos | .com, .net, .tv, .cc |
| !$6.25 DOMAINS! Network, Inc. dba My3.com. | Estados Unidos | .com, .net, .tv, .cc, IDNs |
| $$$ Private Label Internet Service Kiosk, Inc. dba PLISK.com | Estados Unidos | .com, .net |
| $PPC Marketing llc | Estados Unidos | .com, .net, IDNs |
| .comDominion SA | Brasil | .tv, .cc |
| 007Names, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| 0101 INTERNET, INC. | Hong Kong | .com, .net, IDNs, .name |
| 1 & 1 INTERNET AG | Alemanha | .com, .net, .tv, .cc, .name |
| 1 API GmbH | Alemanha | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| 1 Domain Source dba Domain One Source | Estados Unidos | .com, .net, IDNs |
| 1 eNameCo. | Estados Unidos | .com, .net |
| 1 Host Australia, Inc. | Estados Unidos | .com, .net, IDNs |
| 1 Host Brazil, Inc. | Estados Unidos | .com, .net, IDNs |
| 1 HOST CANADA, INC. | Estados Unidos | .com, .net |
| 1 HOST CHINA, INC. | Estados Unidos | .com, .net, IDNs |
| 1 HOST GERMANY, INC. | Estados Unidos | .com, .net, IDNs |
| 1 Host Russia, Inc | Estados Unidos | .com, .net, IDNs |
| 1 INTERNET SERVICES INTERNATIONAL, INC. DBA 1ISI | Estados Unidos | .com, .net |
| 1 More Name, LLC | Estados Unidos | .com, .net, IDNs |
| 1033, Inc | Estados Unidos | .com, .net |
| 10dencehispahard, S.L. | Espanha | .com, .net |
| 12 Register BV | Holanda | .com, .net, .tv, .cc, .jobs |
| 123 Registration, Inc. | Estados Unidos | .com, .net, .tv, .cc, .jobs |
| 123domainrenewals, LLC | Estados Unidos | .com, .net, .name |
| 1800-website, LLC | Estados Unidos | .com, .net |
| 1-877NameBid.com | Estados Unidos | .com, .net, IDNs, .name |
| 1st Antagus Internet GmbH (Germany) | Germany | .com, .net |
| 1st Registrar, Inc. | Estados Unidos | .com, .net, .name |
| 1stDomain LLC | Estados Unidos | .com, .net, IDNs, .name |
| 1st-for-domain-names, LLC | Estados Unidos | .com, .net, IDNs |
| 2003300 Ontario Inc. dba GetDomainsIWant.ca Internet Services Corp. | Canadá | .com, .net |
| 2030138 Ontario, Inc. dba Namesbeyond.com dba GoodLuckDomain.com | Estados Unidos | .com, .net, .tv, .cc, .jobs |
| 21Company, Inc. dba 21-domain.com | Japão | .com, .net |
| 24x7domains, LLC | Estados Unidos | .com, .net, IDNs |
| 3349608 Canada Inc. dba GetYourDotInfo.com Inc. | Canadá | .com, .net |
| 35 Technology CO, LTD. | China | .com, .net, .tv, .cc, .name |
| 3597245 Canada Inc. dba Nic-Name Internet Service Corp. | Canadá | .com, .net |
| 3684458 Canada, Inc. dba Quark.ca Internet Service Corporation | Canadá | .com, .net |
| 4Domains, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs |
| 6230644 Canada Inc. dba Megabyte.ca Internet Services | Canadá | .com, .net |
| 8068 Registrar, Inc. | Estados Unidos | .com, .net |
| 995discountdomains, LLC | Estados Unidos | .com, .net, IDNs |
| A Rite Tern, LLC | Estados Unidos | .com, .net |
| A Technology Company, Inc. | Estados Unidos | .com, .net |
| A.W.B. Trading, Inc. | Estados Unidos | .com, .net |
| AB CONNECT | França | .com, .net |
| AB NameISP | Suécia | .com, .net, IDNs, .name |
| Abacus America, Inc. d/b/a Names4Ever | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| Abdomainations.ca Inc. | Canadá | .com, .net |
| About Domain Dot Com Solutions Pvt., Ltd. | Índia | .com, .net |
| Above, Inc. | Austrália | .com, .net, .name |
| ABSYSTEMS INC | Filipinas | .com, .net |
| Abu-Ghazaleh Intellectual Property dba Tagidomains.com | Jordânia | .com, .net |
| Ace of Domains, Inc. | Estados Unidos | .com, .net |
| Active 24 AS | Noruega | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| Active Registrar, Inc. | Cingapura | .com, .net |
| Address Creation, LLC | Estados Unidos | .com, .net, IDNs |
| Addressontheweb, LLC | Estados Unidos | .com, .net, IDNs |
| Adomainofyourown.com LLC | Estados Unidos | .com, .net, IDNs |
| AdoptADomain.net Inc. | Canadá | .com, .net |
| Advanced Internet Technologies, Inc. | Estados Unidos | .com, .net |
| Advantage Interactive, Ltd. | Reino Unido | .com, .net, .tv, .cc |
| AEIOU.com LLC | Estados Unidos | .com, .net |
| Affordable Computer Solutions, Inc. dba AFFORDA.COM | Estados Unidos | .com, .net |
| Afterdark Domains, Incorporated | Estados Unidos | .com, .net |
| Aim High!, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs |
| AirNames.com Inc. | Canadá | .com, .net, IDNs |
| Alantron BLTD | Turquia | .com, .net, .name |
| Alfena, LLC | Estados Unidos | .com, .net |
| Alice's Registry, Inc. | Estados Unidos | .com, .net, .cc |
| Allaccessdomains, LLC | Estados Unidos | .com, .net, IDNs |
| AllGlobalNames, S.A. d/b/a Cyberregistro.com | Espanha | .com, .net, .name |
| Allindomains, LLC | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| Allworldnames.com LLC | Estados Unidos | .com, .net, IDNs |
| Annulet Incorporated | Estados Unidos | .com, .net |
| ANO Regional Network Information Center dba RU | Rússia | .com, .net, .tv, .cc |
| Answerable.com (I) Pvt. Ltd. | Índia | .com, .net, IDNs |
| Anytime Sites, Inc. | Estados Unidos | .com, .net, IDNs |
| AOL, LLC | Estados Unidos | .com, .net |
| April Sea Information Technology Corporation | Vietnam | .com, .net |
| Arab Internet Names, Incorporated | Estados Unidos | .com, .net |
| Arctic Names Inc. | Canadá | .com, .net, .tv, .cc |
| Arsys Internet, S.L. dba NICLINE.COM | Espanha | .com, .net, .tv, .cc, IDNs |
| Aruba SpA | Itália | .com, .net |
| Asadal, Inc. | Coreia | .com, .net, IDNs |
| Ascio Technologies, Inc. | Dinamarca | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| AsiaDomains, Incorporated | Estados Unidos | .com, .net |
| ASUSA Corporation | Estados Unidos | .com, .net |
| AtlanticFriendNames.com LLC | Estados Unidos | .com, .net, IDNs |
| Atomicdomainnames.com LLC | Estados Unidos | .com, .net, IDNs |
| AtoZdomainsmarket, LLC | Estados Unidos | .com, .net, IDNs |
| AusRegistry Group Pty. Ltd. | Austrália | .com, .net |
| Aust Domains International Pty Ltd dba Aust Domains, Inc. | Austrália | .com, .net, .tv, .cc |
| Australian Style Pty Ltd dba auCLUB | Austrália | .com, .net, IDNs |
| Austriadomains, LLC | Estados Unidos | .com, .net, IDNs |
| Austriandomains, LLC | Estados Unidos | .com, .net, IDNs |
| AvailableDomains.ca Inc. | Canadá | .com, .net |
| AvidDomains.com, Inc. | Estados Unidos | .com, .net |
| AZ.PL, Inc. | Polônia | .com, .net, .tv, .cc, IDNs |
| Azdomainz, LLC | Estados Unidos | .com, .net |
| Azprivatez, LLC | Estados Unidos | .com, .net |
| Backslap Domains, Inc. | Estados Unidos | .com, .net |
| Backup.ca Corp. | Canadá | .com, .net |
| Bargin Register, Inc. | Estados Unidos | .com, .net, IDNs |
| Basic Fusion, Inc. | Estados Unidos | .com, .net |
| BatDomains.com Inc. | Canadá | .com, .net, IDNs |
| BB Online UK Limited | Reino Unido | .com, .net, IDNs, .name |
| Bearsdomain, LLC | Estados Unidos | .com, .net, IDNs |
| Beartrapdomains.com LLC | Estados Unidos | .com, .net |
| Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | China | .com, .net, IDNs |
| Belgiumdomains, LLC | Estados Unidos | .com, .net |
| Belmontdomains.com LLC | Estados Unidos | .com, .net, IDNs |
| BeMyDomain.net Inc. | Canadá | .com, .net |
| Betterthanaveragedomains.com LLC | Estados Unidos | .com, .net, IDNs |
| Bidfordomainnames, LLC | Estados Unidos | .com, .net, IDNs |
| Big House Services Inc. | Estados Unidos | .com, .net |
| Biglizarddomains.com LLC | Estados Unidos | .com, .net, IDNs |
| BigNamesDomain.com Inc. | Canadá | .com, .net |
| BigRock Solutions Pvt Ltd. (India) | Índia | .com, .net |
| Bizcn.com, Inc. | China | .com, .net, .tv, .cc, IDNs |
| Black Ice Domains, Inc. | Estados Unidos | .com, .net, .tv, .cc |
| Blacknight Internet Solutions Ltd. | Irlanda | .com, .net |
| Blisternet Incorporated | Estados Unidos | .com, .net |
| Blue Gravity Communications, Inc. | .com, .net | |
| Blue Razor Domains, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| Bottle Domains, Inc. | Estados Unidos | .com, .net, .name |
| BP Holdings Group, Inc. | Estados Unidos | .com, .net, .name |
| Brandon Gray Internet Services, Inc. dba NameJuice.com | Canadá | .com, .net |
| Broadspire, Inc. | Estados Unidos | .com, .net |
| BullRunDomains.com LLC | Estados Unidos | .com, .net, .tv |
| C I Host, Inc. | Estados Unidos | .com, .net |
| CADiware AG | Suíça | .com, .net, .tv, .cc, IDNs |
| Capitaldomains, LLC | Estados Unidos | .com, .net |
| Capitoldomains, LLC | Estados Unidos | .com, .net |
| Catalog.com, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| CAT, Inc. d/b/a Namezero.com | Estados Unidos | .com, .net, .tv, .cc, IDNs |
| Catalog.com | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| Central Registrar, Inc. dba DomainMonger.com | Estados Unidos | .com, .net |
| Centrohost CJSC | Estados Unidos | .com, .net |
| Cheapies.com Inc. | Canadá | .com, .net, IDNs |
| China Springboard, Inc | China | .com, .net |
| Chinesedomains, LLC | Estados Unidos | .com, .net |
| Chocolatecovereddomains, LLC | Estados Unidos | .com, .net, IDNs |
| ClassDomainNames.com Inc. | Canadá | .com, .net, IDNs |
| Click Registrar, Inc. | Estados Unidos | .com, .net, IDNs |
| CocosIslandsdomains, LLC | Estados Unidos | .com, .net, IDNs |
| CodyCorp.com, Inc. | Estados Unidos | .com, .net |
| Colossal Names, Inc. | Estados Unidos | .com, .net |
| Columbiadomains, LLC | Estados Unidos | .com, .net, IDNs |
| Commerce Island, Inc. | Estados Unidos | .com, .net, IDNs, .name |
| CommuniGal Communications Ltd | Israel | .com, .net, .tv, .cc, .jobs, .name |
| Compana LLC | Estados Unidos | .com, .net |
| Condomainium.com Inc. | Canadá | .com, .net |
| Cool Ocean, Inc. | Estados Unidos | .com, .net, IDNs |
| CoolHandle Hosting, LLC | Estados Unidos | .com, .net, IDNs |
| CoolHosting.ca Inc. | Canadá | .com, .net |
| CORE - Internet Council of Registrars | Suíça | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| Cotton Water, Inc. | Estados Unidos | .com, .net, IDNs |
| CPS-Datensysteme GmbH | Alemanha | .com, .net, .tv, .cc, IDNs, .name |
| Crazy8Domains.com Inc. | Canadá | .com, .net, .cc |
| Crisp Names, Inc. | Estados Unidos | .com, .net, IDNs, .name |
| Cronon AG Berlin, Niederlassung Regensburg | Alemanha | .com, .net, .tv, .cc, IDNs, .name |
| Crystal Coal, Inc. | Estados Unidos | .com, .net, IDNs |
| CSC Corporate Domains, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| CSIRegistry.com, Inc. | Estados Unidos | .com, .net |
| CSL Computer Service Langenbach GmbH dba joker.com | Alemanha | .com, .net, IDNs, .name |
| Curious Net, Inc. | Estados Unidos | .com, .net, IDNs |
| CVO.CA, Inc. | Estados Unidos | .com, .net |
| CV. Jogjacamp | Indonesia | .com, .net |
| Cydentity, Inc. d/b/a Cypack.com | Coreia | .com, .net, IDNs |
| Dagnabit Incorporated | Estados Unidos | .com, .net |
| Dattatec.com belonging to Veronica P. Irazoqui | Argentina | .com, .net, .tv, .cc |
| Decentdomains, LLC | Estados Unidos | .com, .net, IDNs |
| Department-of-domains, LLC | Estados Unidos | .com, .net, IDNs |
| Deschutesdomains.com LLC | Estados Unidos | .com, .net, IDNs |
| Desert Devil, Inc. | Estados Unidos | .com, .net |
| Deutchdomains, LLC | Alemanha | .com, .net |
| Deutsche Telekom AG | Alemanha | .com, .net, .tv, .cc, IDNs |
| Deviation, LLC d/b/a/ Domoden | Estados Unidos | .com, .net, .tv, .cc |
| Diggitydot, LLC | Estados Unidos | .com, .net, IDNs |
| Digirati Informatica Servicos e Telecomunicacoes Ltda. dba Hostnet | Brasil | .com, .net |
| DinaHosting S.L. | Espanha | .com, .net, .tv, .cc |
| Directi Web Services Pvt. Ltd | Índia | .com, .net |
| Discount Domains Ltd. | Reino Unido | .com, .net, IDNs |
| Discountdomainservices, LLC | Estados Unidos | .com, .net |
| Distribute.IT Pty Ltd | Austrália | .com, .net, .tv IDNs |
| DNGLOBE LLC | Estados Unidos | .com, .net, IDNs |
| DNS:NET Internet Service GmbH | Alemanha | .com, .net, IDNs |
| DNSvillage.com, Inc. | Canadá | .com, .net |
| documentdata Anstalt | Liechtenstein | .com, .net, .tv, .cc, .name |
| Domain Band, Inc. | Estados Unidos | .com, .net |
| Domain Contender LLC | Estados Unidos | .com, .net, .cc |
| Domain Jamboree, LLC. | .com, .net | |
| Domain Jingles, Inc. | Estados Unidos | .com, .net, .name |
| Domain Mantra, Inc | Estados Unidos | .com, .net, IDNs |
| Domain Monkeys, LLC | Estados Unidos | .com, .net, .tv, .cc, IDNs |
| Domain Pro, LLC | Estados Unidos | .com, .net |
| Domain Registration Services, Inc. | Estados Unidos | .com, .net, .tv, .cc |
| Domain Rouge Inc | Estados Unidos | .com, .net |
| Domain Systems, Inc | Estados Unidos | .com, .net |
| Domain The Net Technologies Ltd. | Israel | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| DomainAdministration.com, LLC | Estados Unidos | .com, .net |
| Domain-A-Go-Go, LLC | Estados Unidos | .com, .net, IDNs |
| DomainAllies.com, Inc. | Estados Unidos | .com, .net |
| Domainamania.com LLC | Estados Unidos | .com, .net, IDNs |
| DomainAuthority.ca Inc. | Canadá | .com, .net |
| Domainbulkregistration, LLC | Estados Unidos | .com, .net, IDNs |
| Domainbusinessnames, LLC | Estados Unidos | .com, .net |
| DomainBuzz.ca Inc. | Canadá | .com, .net |
| Domaincamping, LLC | Estados Unidos | .com, .net, IDNs |
| DomainCannon.com LLC | Estados Unidos | .com, .net |
| DomainCentral.ca Inc. | Canadá | .com, .net |
| DomainCentre.ca, Inc. | Canadá | .com, .net |
| Domainclip Domains, Inc. | Estados Unidos | .com, .net |
| Domainclub.com, LLC | Estados Unidos | .com, .net |
| DomainContext, Inc. | Estados Unidos | .com, .net, .name |
| DomainDiscover | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| Domaindoorman, LLC | Estados Unidos | .com, .net |
| Domainducks, Inc. dba Personalnames.com | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| Domaineered.ca Inc. | Canadá | .com, .net |
| Domainestic.com Inc | Canadá | .com, .net |
| DomainEvent.ca, Inc. | Canadá | .com, .net |
| Domainfighter.ca Inc. | Canadá | .com, .net |
| Domaingazelle.com LLC | Estados Unidos | .com, .net, IDNs |
| Domaingrabber.ca Inc. | Canadá | .com, .net |
| DomainHeadz.ca Inc. | Canadá | .com, .net |
| DomainHip.com, Inc | Estados Unidos | .com, .net |
| Domainhostingweb, LLC | Estados Unidos | .com, .net, IDNs |
| Domainiac.ca Inc. | Canadá | .com, .net |
| Domainideas.ca Inc. | Canadá | .com, .net |
| Domaininfo AB d/b/a domaininfo.com | Suécia | .com, .net, IDNs .jobs .name |
| Domaininternetname, LLC | Estados Unidos | .com, .net |
| Domaininthebasket.com LLC | Estados Unidos | .com, .net |
| Domaininthehole.com LLC | Estados Unidos | .com, .net |
| Domain-It!, Inc. | Estados Unidos | .com, .net, .tv, .cc |
| Domainlink.ca Inc. | Canadá | .com, .net |
| DomainLuminary.ca Inc. | Canadá | .com, .net |
| DomainMall.ca Inc. | Canadá | .com, .net |
| DomainMania.ca Inc | Canadá | .com, .net |
| DomainMarketPlace.ca, Inc. | Canadá | .com, .net |
| DomainName, Inc. | Estados Unidos | .com, .net, .tv, .cc |
| Domainnamebidder, LLC | Estados Unidos | .com, .net |
| Domainnamelookup, LLC | Estados Unidos | .com, .net, .jobs |
| DomainNetwork.ca Inc. | Canadá | .com, .net |
| Domainnovations, Incorporated | Estados Unidos | .com, .net |
| Domainos.ca Inc. | Canadá | .com, .net |
| DomainParadise.ca Inc. | Canadá | .com, .net |
| DomainPeople, Inc. | Canadá | .com, .net, .tv, .cc, .jobs, .name |
| DomainPlaza.ca Inc | Canadá | .com, .net |
| DomainRegi LLC | Estados Unidos | .com, .net |
| DomainRegistry.com, Inc. | Estados Unidos | .com, .net |
| DomainReign.ca Inc. | Canadá | .com, .net |
| DomainRoyale.com LLC | Estados Unidos | .com, .net |
| Domains Only, Inc. | Estados Unidos | .com, .net, .tv, .cc, .jobs |
| Domains2be.com, Inc. | Canadá | .com, .net |
| Domains2Go.ca Inc. | Canadá | .com, .net |
| Domains2Register.com Inc. | Canadá | .com, .net |
| Domains4u.ca Inc. | Canadá | .com, .net |
| Domainsalsa.com LLC | Estados Unidos | .com, .net |
| Domainsareforever.net LLC | Estados Unidos | .com, .net |
| DomainsAtCost.ca Corp | Canadá | .com, .net |
| Domainscape.ca, Inc. | Canadá | .com, .net |
| DomainsCostLess.ca Inc | Canadá | .com, .net |
| Domainscout.com, Inc. | Canadá | .com, .net |
| DomainsFirst.ca Inc. | Canadá | .com, .net |
| DomainsForMe.ca Inc. | Canadá | .com, .net |
| Domainsofcourse.com LLC | Estados Unidos | .com, .net, .cc |
| Domainsoftheday.net LLC | Estados Unidos | .com, .net |
| Domainsoftheworld.net LLC | Estados Unidos | .com, .net |
| Domainsofvalue.com LLC | Estados Unidos | .com, .net |
| Domainsoverboard.com LLC | Estados Unidos | .com, .net |
| Domainsovereigns.com LLC | Estados Unidos | .com, .net |
| DomainSprouts.com LLC | Estados Unidos | .com, .net |
| DomainStream.ca Inc. | Canadá | .com, .net |
| DomainStreet.ca Inc. | Canadá | .com, .net |
| Domainstreetdirect.com LLC | Estados Unidos | .com, .net |
| Domainsurgeon.com LLC | Estados Unidos | .com, .net |
| Domaintimemachine.com LLC | Estados Unidos | .com, .net, IDNs |
| DomainUtopia.ca Inc. | Canadá | .com, .net |
| Domainventures.ca Inc | Estados Unidos | .com, .net, IDNs |
| Domainyeti.com LLC | Estados Unidos | .com, .net, IDNs |
| Domainz Limited | Nova Zelândia | .com, .net |
| DomainZoo.com, Inc. | Estados Unidos | .cc |
| Domeneshop AS dba domainnameshop.com | Noruega | .com, .net, .tv, .cc, IDNs, .name |
| Domerati, Inc. | Estados Unidos | .com, .net |
| DomReg Ltd. d/b/a LIBRIS.com | Rússia | .com, .net, IDNs |
| Domus Enterprises LLC dba DOMUS | Estados Unidos | .com, .net |
| Dontaskwhy.com, Inc | Canadá | .com, .net |
| Dootall, Inc. | Holanda | .com, .net, IDNs |
| DotAlliance Inc. | Canadá | .com, .net, .tv, .cc, IDNs, .name |
| DotArai Co., Ltd. | Tailândia | .com, .net |
| Dotname Korea Corp. | República da Coreia | .com, .net, .tv, .cc, IDNs |
| Dotregistrar, LLC. | Estados Unidos | .com, .net, .tv, .cc, .name |
| DotSpeedy LLC dba dotspeedy.com | Estados Unidos | .com, .net, IDNs |
| Dotster, Inc. | Estados Unidos | .com, .net, .tv, .cc, .jobs, .name |
| Dotted Ventures, Inc. | Estados Unidos | .com, .net, IDNs |
| DropExtra.com, Inc. | Canadá | .com, .net, IDNs |
| DropFall.com Inc. | Canadá | .com, .net, IDNs |
| DropHub.com, Inc. | Canadá | .com, .net, IDNs |
| DropJump.com Inc. | Canadá | .com, .net, IDNs |
| DropLabel.com, Inc. | Canadá | .com, .net |
| DropNation.com, Inc. | Canadá | .com, .net |
| Dropoutlet, Incorporated | Estados Unidos | .com, .net |
| DropSave.com, Inc. | Canadá | .com, .net, IDNs |
| DropWalk.com, Inc. | Canadá | .com, .net, IDNs |
| DropWeek.com, Inc. | Canadá | .com, .net, IDNs |
| DSTR Acquisition II, LLC dba Alldomains.com | Estados Unidos | .com, .net, .tv, .cc |
| DSTR Acquisition PA I, LLC dba DomainBank.com | Estados Unidos | .com, .net, .tv, .cc, IDNs .jobs |
| DSTR Acquisition. I, LLC dba 000domains.com | Estados Unidos | .com, .net, IDNs, .name |
| DYNADOT, LLC | Estados Unidos | .com, .net, .tv, .cc, IDNs, .name |
| Dynamic Dolphin, Inc. | Estados Unidos | .com, .net, .name |
| Dynamic Network Services, Inc. | Estados Unidos | .com, .net, .name |
| Dynanames.com | Estados Unidos | .com, .net |
| easyDNS Technologies Inc. | Canadá | .com, .net, IDNs |
| EASYSPACE LTD. | Escócia | .com, .net, .tv, .cc, IDNs, .name |
| eBrandSecure, LLC | Estados Unidos | .com, .net, IDNs |
| EKADOS, INC. D/B/A GROUNDREGISTRY.COM | Estados Unidos | .com, .net |
| ELB Group, Inc. | França | .com, .net, .tv, .cc, IDNs, .name |
| Emily Names Domains, Inc. | Estados Unidos | .com, .net |
| EnCirca, Inc. | Estados Unidos | .com, .net |
| Enetica Pty. Ltd. | Austrália | .com, .net, .tv, .cc |
| EnetRegistry.com Corporation | Estados Unidos | .com, .net, .tv, .cc |
| Enom Corporate Inc. | Estados Unidos | .com, .net |
| Enom GMP Services Inc | Estados Unidos | .com, .net |
| eNom World Inc | Estados Unidos | .com, .net |
| eNom, Inc. | Estados Unidos | .com, .net, .tv, .cc, IDNs, .jobs, .name |
| eNom1 Inc. | Estados Unidos | .com, .net |
| Enom2 Inc. | Estados Unidos | .com, .net |
| Enom3 Inc. | Estados Unidos | .com, .net |
| enom371 Incorporated | Estados Unidos | .com, .net |
| enom373 Incorporated | Estados Unidos | .com, .net |
| enom375 Incorporated | Estados Unidos | .com, .net |
| enom377 Incorporated | Estados Unidos | .com, .net |
| enom379 Incorporated | Estados Unidos | .com, .net |
| enom381 Incorporated | Estados Unidos | .com, .net |
| enom387 Incorporated | Estados Unidos | .com, .net |
| enom389 Incorporated | Estados Unidos | .com, .net |
| enom391 Incorporated | Estados Unidos | .com, .net |
| enom395 Incorporated | Estados Unidos | .com, .net |
| enom399 Incorporated | Estados Unidos | .com, .net |
| Enom4 Inc. | Estados Unidos | .com, .net |
| enom403 Incorporated | Estados Unidos | .com, .net |
| enom405 Incorporated | Estados Unidos | .com, .net |
| enom407 Incorporated | Estados Unidos | .com, .net |
| enom409 Incorporated | Estados Unidos | .com, .net |
| enom411 Incorporated | Estados Unidos | .com, .net |
| enom413 Incorporated | Estados Unidos | .com, .net |
| enom417 Incorporated | Estados Unidos | .com, .net |
| enom419 Incorporated | Estados Unidos | .com, .net |
| enom421 Incorporated | Estados Unidos | .com, .net |
| enom423 Incorporated | Estados Unidos | .com, .net |
| enom425 Incorporated | Estados Unidos | .com, .net |
| enom427 Incorporated | Estados Unidos | .com, .net |
| enom429 Incorporated | Estados Unidos | .com, .net |
| enom431 Incorporated | Estados Unidos | .com, .net |
| enom433 Incorporated | Estados Unidos | .com, .net |
| enom435 Incorporated | Estados Unidos | .com, .net |
| enom437 Incorporated | Estados Unidos | .com, .net |
| enom439 Incorporated | Estados Unidos | .com, .net |
| enom443 Incorporated | Estados Unidos | .com, .net |
| enom445 Incorporated | Estados Unidos | .com, .net |
| enom447 Incorporated | Estados Unidos | .com, .net |
| enom449 Incorporated | Estados Unidos | .com, .net |
| enom451 Incorporated | Estados Unidos | .com, .net |
| enom453 Incorporated | Estados Unidos | .com, .net |
| enom455 Incorporated | Estados Unidos | .com, .net |
| enom459 Incorporated | Estados Unidos | .com, .net |
| enom463 Incorporated | Estados Unidos | .com, .net |
| enom465 Incorporated | Estados Unidos | .com, .net |
| enom467 Incorporated | Estados Unidos | .com, .net |
| enom469 Incorporated | Estados Unidos | .com, .net |
| Enom5, Inc | Estados Unidos | .com, .net |
| eNom647, Inc. | Estados Unidos | .com, .net |
| eNom661, Inc. | Estados Unidos | .com, .net |
| eNom 663, Inc. | Estados Unidos | .com, .net |
| eNom1035, Inc | Estados Unidos | .com, .net |
| eNom 1034, Inc. | Estados Unidos | .com, .net, .tv |
| eNom1038, Inc | Estados Unidos | .com, .net |
| Enoma1 Inc | Estados Unidos | .com, .net |
| EnomAte Inc | Estados Unidos | .com, .net |
| EnomAU Inc. | Estados Unidos | .com, .net |
| eNombre Corporation | Estados Unidos | .com, .net |
| EnomEU Inc. | Estados Unidos | .com, .net |
| Enomfor Inc | Estados Unidos | .com, .net |
| EnomMx Inc. | Estados Unidos | .com, .net |
| Enomnz Inc | Estados Unidos | .com, .net |
| eNomsky Inc. | Estados Unidos | .com, .net |
| EnomTen Inc. | Estados Unidos | .com, .net |
| EnomToo Inc | Estados Unidos | .com, .net |
| EnomV Inc. | Estados Unidos | .com, .net |
| EnomX Inc. | Estados Unidos | .com, .net |
| Entertainment Names, Incorporated | Estados Unidos | .com, .net |
| EnterTheDomain.com | Canadá | .com, .net |
| Entorno Digital, S.A. | Espanha | .com, .net, .tv, .cc, IDNs |
| EPAG DOMAINSERVICES GmbH | Alemanha | .com, .net, .tv, .cc, IDNs, .name |
| EUNameFlood.com LLC | Estados Unidos | .com, .net, IDNs |
| EuroDNS S.A | Luxemburgo | .com, .net |
| EuroDNS SA | Belgium | .com, .net |
| Europe Domains LLC | Estados Unidos | .com, .net, IDNs |
| European NIC Inc. | Alemanha | .com, .net, IDNs, .name |
| EurotrashNames.com LLC | Estados Unidos | .com, .net, IDNs |
| EUTurbo.com LLC | Estados Unidos | .com, .net, IDNs |
| Ever Ready Names, Inc | ÍNDIA | .com, .net, IDNs |
| Everyones Internet, Ltd. dba resellone.net | Estados Unidos | .com, .net, IDNs |
| EvoPlus Ltd | Canadá | .com, .net |
| Experian Services, Corp. | Estados Unidos | .com, .net |
| Experinom Inc. | Estados Unidos | .com, .net, IDNs |
| Extend Names, Inc. | ÍNDIA | .com, .net, IDNs |
| Extra Threads Corporation | Estados Unidos | .com, .net |
| ExtremeDomains.ca, Inc. | CANADÁ | .com, .net |
| Extremely Wild, Inc. | Estados Unidos | .com, .net, IDNs |
| ezHosting.ca Inc | CANADÁ | .com, .net |
